JALAPENO
Ingredients
Ingredients: CORN, VEGETABLE OIL [RAPESEED OR SUNFLOWER], SEASONING [SALT, MAIZE STARCH, TOMATO POWDER, LACTOSE (MILK), SUGAR, NATURAL SPICY JALAPENO FLAVOURS, SPICE BLEND [CONTAINS REAL JALAPENO], HYDROLYSED VEGETABLE PROTEIN (SOYBEAN), ANTI-CAKING AGENT (551), ACIDITY REGULATOR (262), YEAST EXTRACT, RICE BRAN OIL, SPICE EXTRACT [COLOUR (160C]].
Nutrition Table
Average Quantity per Serving | % Daily Intake* (Per Serving) | Quantity per 100g | |
---|---|---|---|
Energy | 584 kj | 7.0% | 1950kj |
Protein | 1.7g | 3.0% | 5.6g |
-gluten | 0mg | 0mg | |
Fat, Total | 6.5g | 9.0% | 21.5g |
- saturated | 0.4g | 2.0% | 1.3g |
Carbohydrate | 18.0g | 6.0% | 60.0g |
- sugars | 0.9g | 1.0% | 2.9g |
Sodium | 141mg | 6.0% | 471mg |
# All values are averages unless otherwise specified | |||
* Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs. | |||
Average serving is 30g |