LIGHTLY SALTED
Ingredients
Ingredients: : CORN, VEGETABLE OIL [RAPESEED OR SUNFLOWER)], NATURAL SEA SALT.
MADE ON A LINE THAT PRODUCES PRODUCTS CONTAINING MILK AND SOY.
Nutrition Table
Average Quantity per Serving | % Daily Intake* (Per Serving) | Quantity per 100g | |
---|---|---|---|
Energy | 592kj | 7.0% | 1970kj |
Protein | 1.7g | 3.0% | 5.7g |
-gluten | 0mg | 0mg | |
Fat, Total | 6.7g | 10.0% | 22.3g |
- saturated | 0.4g | 2.0% | 1.4g |
Carbohydrate | 17.9g | 6.0% | 59.7g |
- sugars | 0.5g | 1.0% | 1.6g |
Sodium | 79mg | 3.0% | 263mg |
Potassium | 42mg | 141mg | |
# All values are averages unless otherwise specified | |||
* Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs. | |||
Average serving is 30g |