NATURAL
Ingredients
Ingredients: CORN, VEGETABLE OIL [RAPESEED OR SUNFLOWER].
Nutrition Table
Average Quantity per Serving | % Daily Intake* (Per Serving) | Quantity per 100g | |
---|---|---|---|
Energy | 596 kj | 7.0% | 1990kj |
Protein | 1.7g | 3.0% | 5.7g |
-gluten | 0mg | 0mg | |
Fat, Total | 6.8g | 10.0% | 22.5g |
- saturated | 0.4g | 2.0% | 1.4g |
Carbohydrate | 18.0g | 6.0% | 60.1g |
- sugars | 0.5g | 1.0% | 1.6g |
Sodium | 1mg | 0.0% | 5mg |
Potassium | 43mg | 142mg | |
# All values are averages unless otherwise specified | |||
* Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs. | |||
Average serving is 30g |