TASTY SALSA
Ingredients
Ingredients: CORN, VEGETABLE OIL [RAPESEED OR SUNFLOWER],SEASONING [SUGAR, SALT, TOMATO POWDER, FLAVOUR ENHANCER (621, MSG), SPICES, ACIDITY REGULATORS (262, 330), GARLIC POWDER, HYDROLYSED VEGETABLE PROTEIN (SOYBEAN), FLAVOURS, ANTI-CAKING AGENTS (551, 341), SPICE EXTRACTS [INCLUDING COLOUR (160C)], RICE BRAN OIL, HERB EXTRACT [CORIANDER]].
CONTAINS SOY. MADE ON A LINE THAT PRODUCES PRODUCTS CONTAINING MILK.
Nutrition Table
Average Quantity per Serving | % Daily Intake* (Per Serving) | Quantity per 100g | |
---|---|---|---|
Energy | 587 kj | 7.0% | 1960kj |
Protein | 1.7g | 3.0% | 5.7 |
-gluten | 0mg | 0mg | |
Fat, Total | 6.5g | 9.0% | 21.8g |
- saturated | 0.4g | 2.0% | 1.3g |
Carbohydrate | 18.0g | 6.0% | 60.2g |
- sugars | 0.8g | 1.0% | 2.8g |
Sodium | 152mg | 7.0% | 508mg |
# All values are averages unless otherwise specified | |||
* Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs. | |||
Average serving is 30g |