THAI SWEET CHILLI
Ingredients
Ingredients: CORN, VEGETABLE OIL [RAPESEED OR SUNFLOWER], SEASONING [SUGAR, SALT, GARLIC POWDER, FLAVOUR ENHANCER (621, MSG), SPICE BLEND [INCLUDING CHILLI], YEAST EXTRACT, ACIDITY REGULATORS (262, 330), SPICE EXTRACTS [INCLUDING COLOUR (160C)], ANTI-CAKING AGENT (551), OREGANO, NATURAL FLAVOUR, RICE BRAN OIL, HERB EXTRACT [ROSEMARY]].
MADE ON A LINE THAT PRODUCES PRODUCTS CONTAINING MILK AND SOY.
Nutrition Table
Average Quantity per Serving | % Daily Intake* (Per Serving) | Quantity per 100g | |
---|---|---|---|
Energy | 589 kj | 7.0% | 1960kj |
Protein | 1.7g | 3.0% | 5.6g |
-gluten | 0mg | 0mg | |
Fat, Total | 6.5g | 9.0% | 21.7g |
- saturated | 0.4g | 2.0% | 1.3g |
Carbohydrate | 18.2g | 6.0% | 60.8g |
- sugars | 1.2g | 1.0% | 4.0g |
Sodium | 57mg | 2.0% | 189mg |
# All values are averages unless otherwise specified | |||
* Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs. | |||
Average serving is 30g |